PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 11 | Wednesday 12 | Thursday 13 | Friday 14 | Saturday 15 | ||||||||||||||||||||||||||||||||||||||||||||||
hour | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | ||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 5 6:41 ~ 18:23 | UVI: 4 6:39 ~ 18:24 | UVI: 3 6:37 ~ 18:25 | UVI: 5 6:36 ~ 18:26 | UVI: 5 6:34 ~ 18:28 |


Air Quality Data provided by: the Изпълнителната агенция по околна среда (ИАОС) - Bulgaria Executive Environment Agency (EEA) (eea.government.bg) and the European Environment Agency (eea.europa.eu)